
Sticklepath Rainfall Data in mm for EX20 2NW as recorded by Malcolm Brewer.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Sticklepath Rainfall Data
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
UK Average 1991-2020 |
||
| Jan | 124.50 | 289.50 | 210.00 | 230.00 | 66.50 | 188.00 | ||
| Feb | 130.50 | 37.50 | 72.50 | 364.00 | 108.00 | 193.00 | 169.20 | |
| Mar | 18.50 | 33.50 | 124.50 | 107.00 | 76.50 | 139.50 | 80.00 | |
| Apr | 10.00 | 226.50 | 41.00 | 113.50 | 26.00 | 47.50 | 67.80 | |
| May | 77.00 | 18.50 | 100.00 | 104.50 | 85.50 | 29.00 | 99.60 | |
| June | 79.00 | 156.00 | 36.50 | 64.00 | 58.00 | 75.75 | 54.80 | |
| Jul | 71.50 | 98.00 | 22.50 | 23.25 | 96.50 | 17.75 | 64.70 | |
| Aug | 58.50 | 114.00 | 64.50 | 111.50 | 135.50 | 60.75 | 138.80 | |
| Sep | 97.50 | 70.00 | 71.00 | 7.00 | 118.50 | 72.50 | 22.80 | |
| Oct | 107.00 | 205.00 | 273.25 | 155.75 | 95.75 | 43.50 | 158.50 | |
| Nov | 110.50 | 227.00 | 126.00 | 193.25 | 160.00 | 119.50 | 122.80 | |
| Dec | 213.00 | 321.50 | 264.75 | 120.50 | 224.00 | 35.25 | 129.70 | |
| Yearly Total | 1632.00 | 1486.00 | 1574.25 | 1414.25 | 900.50 | 1752.25 |
A Google spreadsheet of the data with graphs can be found here.