Sticklepath Rainfall Data

Sticklepath Rainfall Data

Sticklepath Rainfall Data in mm for EX20 2NW as recorded by Malcolm Brewer.

Rainfall levels, (in mm), for the village of Sticklepath 2017-2024

2017 2018 2019 2020 2021 2022 2023 2024
Jan 66.50 201.25 84.00 175.00 190.50 69.50 241.50 162.00
Feb 106.00 64.75 108.25 352.00 187.75 238.00 38.00 213.50
March 145.75 194.50 156.75 138.50 92.75 79.50 262.50

186.00

April 87.00 126.50 65.00 44.00 14.00 48.00 105.50
May 28.50 32.00 54.00 14.50 256.00 79.00 57.00
June 94.75 5.50 109.50 134.00 67.50 56.50 31.00
July 143.25 47.00 75.50 37.00 133.50 28.00 165.00
August 61.75 65.25 103.00 172.50 64.50 66.00 115.50
Sept 105.75 79.75 131.00 49.50 94.00 142.50 120.50
Oct 78.75 113.00 194.00 251.00 225.75 174.00 130.00
Nov 94.00 252.00 213.00 121.75 54.50 323.50 243.00
Dec 182.50 248.25 239.50 284.50 153.00 210.50 242.75
Total 1194.50 1429.75 1533.50 1774.25 1533.75 1515.00 1752.25 561.50

For up to date figures and charts see Google Sheets –

https://docs.google.com/spreadsheets/d/1xBtrABt4GcM0ry1uB2ueiKh4mc8FS6LcuRvBwfhKy4c/edit

2011-2016 Totals

Sticklepath Rainfall Data

2011 2012 2013 2014 2015 2016

UK Average

1991-2020

Jan 124.50 289.50 210.00 230.00 66.50 188.00
Feb 130.50 37.50 72.50 364.00 108.00 193.00 169.20
Mar 18.50 33.50 124.50 107.00 76.50 139.50 80.00
Apr 10.00 226.50 41.00 113.50 26.00 47.50 67.80
May 77.00 18.50 100.00 104.50 85.50 29.00 99.60
June 79.00 156.00 36.50 64.00 58.00 75.75 54.80
Jul 71.50 98.00 22.50 23.25 96.50 17.75 64.70
Aug 58.50 114.00 64.50 111.50 135.50 60.75 138.80
Sep 97.50 70.00 71.00 7.00 118.50 72.50 22.80
Oct 107.00 205.00 273.25 155.75 95.75 43.50 158.50
Nov 110.50 227.00 126.00 193.25 160.00 119.50 122.80
Dec 213.00 321.50 264.75 120.50 224.00 35.25 129.70
Yearly Total 1632.00 1486.00 1574.25 1414.25 900.50 1752.25

A Google spreadsheet of the data with graphs can be found here.